Weight Watchers Fast Food Points Chart (Wendy’s)

This page contains Weight Watchers Points values for a selection of foods from the popular fast food chain, Wendy’s. They were calculated using published nutritional values from each chain, with an electronic Points Calculator I purchased. Please note that, when values were either 0 or <1, I used a value of 0 in the Points calculations.

Want more information about Weight Watchers? Click here.

I am not associated with Weight Watchers or any of the fast food chains in any official capacity whatsoever. I cannot answer any questions about Weight Watchers or its plans — please direct those questions to the official Weight Watchers website.

Wendy’s Calories Dietary Fiber (g) Fat (g) Points
Pita Sandwiches:
Chicken Caesar Pita 490 n/a 18 11
Garden Ranch Chicken Pita 440 n/a 20 10
Garden Veggie Pita 400 n/a 17 9
Burgers:
Single (plain) 350 2 15 8
Single w/everything 440 3 23 10
Big Bacon Classic 640 3 36 15
Junior Hamburger 270 2 9 6
Junior Cheeseburger 320 2 13 7
Junior Bacon Cheeseburger 440 2 25 10
Junior Cheeseburger Deluxe 390 3 20 9
Hamburger Kids’ Meal 270 2 9 6
Cheeseburger Kids’ Meal 310 2 13 7
Chicken Sandwiches:
Grilled Chicken Sandwich 290 2 7 6
Breaded Chicken Sandwich 450 2 20 10
Chicken Club Sandwich 520 2 25 12
Baked Potatoes:
Plain 310 7 0 5
Bacon & Cheese 530 7 18 11
Broccoli & Cheese 460 9 14 9
Cheese 560 7 23 12
Chili & Cheese 610 9 24 12
Sour Cream & Chives 380 8 6 7
Sour Cream 60 0 6 2
Whipped Margarine 60 0 5 2
Chicken Pieces (6) 280 0 20 7
Chili (small) 190 5 6 3
Chili (large) 290 7 9 5
Cheddar Cheese 70 0 6 2
Saltine Crackers 25 0 0.5 1
French Fries:
small 240 3 12 5
medium 340 4 17 7
Biggie 420 5 20 9
Sauces:
BBQ Sauce 50 n/a 0 1
Honey 45 0 0 1
Sweet/Sour Sauce 45 n/a 0 1
Sweet Mustard Sauce 50 n/a 1 1
Chocolate Chip Cookie 270 3 11 6
Frosty Dairy:
small 340 3 10 7
medium 460 4 13 9
large 570 5 17 12
Individual items/add-ons:
1/4 pound Hamburger patty 190 0 12 5
Junior Hamburger patty 90 0 6 2
Grilled Chicken Fillet 100 0 2.5 2
Breaded Chicken Fillet 220 0 10 5
Kaiser Bun 190 6 3 3
Sandwich Bun 160 2 2.5 3
American Cheese 70 0 6 2
American Cheese (junior) 45 0 4 1
Bacon 30 0 2.5 1
Ketchup 10 0 0 0
Lettuce 0 0 0 0
Mayonnaise 70 0 7 2
Mustard 0 0 0 0
Onion 0 0 0 0
Pickles 0 0 0 0
Tomatoes 5 0 0 0
Salad Bar:
Applesauce 30 0 0 1
Bacon Bits 40 0 1.5 1
Broccoli 0 0 0 0
Cantaloupe, sliced 15 0 0 0
Carrots 5 0 0 0
Cauliflower 0 0 0 0
Cheddar Chips 70 0 4 2
Cheese, shredded 50 0 4 1
Chicken Salad 70 0 5 2
Chives 0 0 0 0
Chow Mein Noodles 35 0 2 1
Cole Slaw 45 1 3 1
Cottage Cheese 30 0 1.5 1
Croutons 30 0 1 1
Cucumbers 0 0 0 0
Eggs, hard-cooked 40 0 3 1
Green Peas 15 1 0 0
Green Peppers 0 0 0 0
Honeydew, sliced 20 0 0 0
Jalapeno peppers 0 0 0 0
Iceberg lettuce 10 1 0 0
Mushrooms 0 0 0 0
Olives, black 15 0 1.5 0
Orange, sectioned 10 1 0 0
Pasta Salad 25 1 0 0
Peaches, sliced 15 0 0 0
Pepperoni, sliced 30 0 3 1
Pineapple, chunked 20 0 0 0
Potato Salad 80 0 7 2
Pudding, chocolate 70 0 3 2
Pudding, vanilla 70 0 3 2
Red Oinions 0 0 0 0
Seafood Salad 70 0 4 2
Sesame Breadstick 15 0 0 0
Strawberries 10 1 0 0
Strawberry Banana Dessert 30 1 0 0
Sunflower seeds/raisins 80 1 5 2
Tomato wedges 5 0 0 0
Turkey Ham, diced 50 0 4 1
Watermelon, wedged 20 0 0 0

Comments are closed.