Weight Watchers Fast Food Points Chart (Taco Bell)

This page contains Weight Watchers Points values for a selection of foods from the popular fast food chain, Taco Bell. They were calculated using published nutritional values from each chain, with an electronic Points Calculator I purchased. Please note that, when values were either 0 or <1, I used a value of 0 in the Points calculations.

Need a Weight Watchers Point Calculator?

No items matching your keywords were found.

I am not associated with Weight Watchers or any of the fast food chains in any official capacity whatsoever. I cannot answer any questions about Weight Watchers or its plans — please direct those questions to the official Weight Watchers website.

Diet Solution

Taco Bell Calories Fat (g) Dietary Fiber (g) Points
Gorditas:
Gordita Supreme™ - Beef 300 14 3 7
Gordita Supreme™ - Chicken 300 13 3 6
Gordita Supreme™ - Steak 300 14 3 7
Gordita Santa Fe™ - Beef 380 23 5 9
Gordita Santa Fe™ - Chicken 370 20 3 8
Gordita Santa Fe™ - Steak 370 20 3 8
Gordita Baja™ - Beef 360 21 4 8
Gordita Baja™ - Chicken 340 18 3 8
Gordita Baja™ - Steak 340 18 3 8
Tacos:
Taco 170 10 3 4
Soft Taco 210 10 3 4
Taco Supreme® 210 14 3 5
Double Decker® Taco 330 15 9 6
Double Decker® Taco Supreme ® 380 18 9 7
Grilled Steak Soft Taco 200 7 2 4
Grilled Steak Soft Taco Supreme® 240 11 2 5
Grilled Chicken Soft Taco 200 7 2 4
Burritos:
Bean Burrito 370 12 12 6
Burrito Supreme® 430 18 9 7
BIG BEEF Burrito 400 17 6 8
BIG BEEF Burrito Supreme® 510 23 11 10
7-Layer Burrito 520 22 13 10
Grilled Chicken Burrito 390 13 3 8
BIG CHICKEN Burrito Supreme® 460 17 3 10
Chili Cheese Burrito 330 13 4 7
Specialty Items:
Tostada 250 12 11 4
Mexican Pizza 540 35 7 12
Mexican Pizza - Chicken 520 32 6 12
Mexican Pizza - Beef 530 33 6 12
BIG BEEF MexiMelt® 290 15 4 6
Taco Salad w/Salsa 850 52 16 18
Taco Salad w/Salsa - no shell 430 22 15 7
Cheese Quesadilla 350 18 3 8
Chicken Quesadilla 400 19 3 9
Chalupas:
Chalupa Supreme™ - Beef 380 23 3 9
Chalupa Supreme™ - Chicken 360 20 2 8
Chalupa Supreme™ - Steak 360 20 2 8
Chalupa Santa Fe™ - Beef 440 29 4 10
Chalupa Santa Fe™ - Chicken 420 26 2 10
Chalupa Santa Fe™ - Steak 430 27 2 10
Chalupa Baja™ - Beef 420 27 3 10
Chalupa Baja™ - Chicken 400 24 2 10
Chalupa Baja™ - Steak 400 24 2 10
Nachos & Sides:
Nachos 320 18 3 7
BIG BEEF Nachos Supreme 440 24 9 9
Nachos Bellgrande® 760 39 17 15
Nachos Bellgrande® - Chicken 740 36 15 15
Nachos Bellgrande® - Steak 740 37 15 15
Pintos 'n Cheese 180 8 10 2
Mexican Rice 190 9 <1 5
Cinnamon Twists 180 8 <1 4
Choco Taco® Ice Cream Dessert 310 17 1 7
Breakfast:
Fiesta Breakfast Burrito 280 16 2 7
Country Breakfast Burrito 270 14 2 6
Grande Breakfast Burrito 420 22 3 10
Double Bacon & Egg Burrito 480 27 2 11
Breakfast Cheese Quesadilla 380 21 1 9
Breakfast Quesadilla w/Bacon 450 27 2 11
Breakfast Quesadilla w/Sausage 430 25 1 10
Hash Brown Nuggets 280 18 1 7

Comments are closed.