Weight Watchers Fast Food Points Chart (Pizza Hut)

This page contains Weight Watchers Points values for a selection of foods from the popular fast food chain, Pizza Hut. They were calculated using published nutritional values from each chain, with an electronic Points Calculator I purchased. Please note that, when values were either 0 or <1, I used a value of 0 in the Points calculations. NOTE: unless otherwise noted, nutritional values are based on 1 slice of a medium pizza.

Want more information about Weight Watchers? Click here.

I am not associated with Weight Watchers or any of the fast food chains in any official capacity whatsoever. I cannot answer any questions about Weight Watchers or its plans — please direct those questions to the official Weight Watchers website.

Pizza Hut Calories Fat (g) Dietary Fiber(g) Points
Hand-Tossed:
Cheese 309 9 3.4 6
Beef 347 12 3.7 7
Ham 279 6 3.2 5
Pepperoni 301 8 3.2 6
Italian Sausage 363 14 3.5 8
Pork Topping 342 12 3.8 7
Meat Lover’s ® 376 15 3.6 8
Veggie Lover’s ® 281 6 3.8 5
Pepperoni Lover’s ® 372 14 3.4 8
Supreme 333 11 3.7 7
Super Supreme 359 12 3.8 7
Chicken Supreme 291 6 3.5 6
Taco 280 11 3 6
Meatless Taco 250 8 3 5
Beef Taco 270 8 3 5
Chicken Taco 290 11 3 6
Pan Pizza:
Cheese 361 15 3.3 8
Beef 399 18 3.6 9
Ham 331 12 3.1 7
Pepperoni 353 14 3.1 8
Italian Sausage 415 20 3.3 9
Pork Topping 394 18 3.6 9
Meat Lover’s ® 428 21 3.4 10
Veggie Lover’s ® 333 12 3.6 7
Pepperoni Lover’s ® 370 16 3.1 8
Supreme 385 17 3.6 8
Super Supreme 401 18 3.7 9
Chicken Supreme 343 12 3.4 7
Taco 310 13 3 7
Meatless Taco 290 12 3 6
Beef Taco 300 12 3 6
Chicken Taco 320 15 3 7
Thin ‘n Crispy:
Cheese 243 10 2.4 5
Beef 305 15 2.8 7
Ham 212 7 2.1 4
Pepperoni 235 10 2.1 5
Italian Sausage 325 18 2.5 8
Pork Topping 298 15 2.8 7
Meat Lover’s ® 339 19 2.6 8
Veggie Lover’s ® 222 8 3 5
Pepperoni Lover’s ® 289 14 2.3 6
Supreme 284 13 2.8 6
Super Supreme 304 15 2.9 7
Chicken Supreme 232 7 2.5 5
Taco 260 11 2 6
Meatless Taco 230 8 2 5
Beef Taco 260 10 2 6
Chicken Taco 260 12 2 6
Stuffed Crust ®:
Cheese 445 19 2.7 10
Beef 466 22 2.9 11
Ham 404 22 2.1 9
Pepperoni 438 19 2.4 10
Italian Sausage 478 23 2.7 11
Pork Topping 461 21 2.9 10
Meat Lover’s ® 543 29 3 13
Veggie Lover’s ® 421 17 3.3 9
Pepperoni Lover’s ® 525 26 2.8 12
Supreme 487 23 3.2 11
Super Supreme 505 25 3 12
Chicken Supreme 432 17 2.9 9
Sicilian:
Cheese 295 13 2.7 6
Beef 282 12 3 6
Ham 257 10 2.6 5
Pepperoni 227 13 2.6 5
Italian Sausage 333 18 2.8 8
Pork Topping 314 16 3.1 7
Meat Lover’s ® 344 18 2.9 8
Veggie Lover’s ® 252 10 2.8 5
Pepperoni Lover’s ® 321 16 2.7 7
Supreme 307 15 3.1 7
Super Supreme 323 16 3.2 7
Chicken Supreme 269 10 2.8 6
The Big New Yorker:
Cheese 393 16.6 3.2 9
Pepperoni 380 16 2.8 8
Supreme 459 22.3 3.9 10
The New Edge ®: †
The Works 110 6 <1 3
Veggie Lover’s 70 3 <1 2
Meat Lover’s 160 11 <1 4
Chicken Supreme 90 3.5 <1 2
Personal Pan: ‡
Cheese 813 27 8 17
Pepperoni 810 28 7.6 17
Supreme 808 27 8.2 16
Taco 780 35 7 17

Comments are closed.