Weight Watchers Fast Food Points Chart (McDonalds)
This page contains Weight Watchers Points values for a selection of foods from the popular fast food chain, McDonalds. They were calculated using published nutritional values from each chain, with an electronic Points Calculator I purchased. Please note that, when values were either 0 or <1, I used a value of 0 in the Points calculations. NOTE: The nutritional information used to calculate the following Points values came from an old McDonald's menu that did not include any values for dietary fiber. Therefore, I have used a value of 0 in calculating the Points, which may skew the values somewhat. When compared with their new menu, it didn't make much difference since most items contain 1-3 grams of fiber and are not sufficient to tip the point scale. I updated any items with 5+ grams of fiber.
Need a Weight Watchers Point Calculator?
![]() |
No items matching your keywords were found.
I am not associated with Weight Watchers or any of the fast food chains in any official capacity whatsoever. I cannot answer any questions about Weight Watchers or its plans — please direct those questions to the official Weight Watchers website.
| McDonald's | Calories | Dietary Fiber (g) | Fat (g) | Points |
| Hamburger | 270 | 0 | 7 | 6 |
| Cheeseburger | 320 | 0 | 13 | 7 |
| Quarter Pounder | 430 | 0 | 21 | 10 |
| Quarter Pounder w/cheese | 530 | 0 | 30 | 13 |
| Big Mac | 570 | 0 | 32 | 14 |
| Big Xtra!® | 710 | 0 | 46 | 18 |
| Big Xtra!® w/cheese | 810 | 0 | 55 | 21 |
| Crispy Chicken | 550 | 0 | 27 | 13 |
| Filet-O-Fish® | 470 | 0 | 26 | 12 |
| Chicken McGrill® | 450 | 0 | 18 | 11 |
| Chicken McGrill® (plain w/o mayo) | 340 | 0 | 7 | 7 |
| French Fries: | ||||
| Small | 210 | 3 | 10 | 4 |
| Medium | 450 | 5 | 22 | 10 |
| Large | 540 | 7 | 26 | 12 |
| Super Size® | 610 | 9 | 29 | 13 |
| Chicken McNuggets® (4) | 190 | 0 | 11 | 5 |
| Chicken McNuggets® (6) | 290 | 0 | 17 | 7 |
| Chicken McNuggets® (9) | 430 | 0 | 25 | 11 |
| Sauces: | ||||
| Hot Mustard (1 pkg) | 60 | 0 | 3.5 | 1 |
| Barbeque (1 pkg) | 45 | 0 | 0 | 1 |
| Sweet 'N Sour (1 pkg) | 50 | 0 | 0 | 1 |
| Honey (1 pkg) | 45 | 0 | 0 | 1 |
| Honey Mustard (1 pkg) | 50 | 0 | 4.5 | 1 |
| Light Mayonnaise (1 pkg) | 40 | 0 | 0.5 | 1 |
| McSalad Shaker™ Salads/Dressings: | ||||
| Chef Salad | 150 | 0 | 8 | 4 |
| Garden Salad | 100 | 0 | 6 | 3 |
| Grilled Chicken Caesar Salad | 100 | 0 | 2.5 | 2 |
| Croutons (1 pkg) | 50 | 0 | 1 | 1 |
| Caesar (1 pkg) | 150 | 0 | 13 | 4 |
| Fat Free Herb Vinaigrette (1 pkg) | 30 | 0 | 0 | 1 |
| Honey Mustard† (1 pkg) | 150 | 0 | 11 | 4 |
| Ranch (1 pkg) | 170 | 0 | 18 | 5 |
| Red French Red. Calorie‡ (1 pkg) | 130 | 0 | 6 | 3 |
| 1000 Island (1 pkg) | 130 | 0 | 9 | 3 |
| Breakfast: | ||||
| Egg McMuffin® | 290 | 0 | 12 | 7 |
| Sausage McMuffin® | 360 | 0 | 23 | 9 |
| Sausage McMuffin® w/Egg | 440 | 0 | 28 | 11 |
| English Muffin | 140 | 0 | 2 | 3 |
| Sausage Biscuit | 470 | 0 | 31 | 12 |
| Sausage Biscuit w/Egg | 550 | 0 | 37 | 14 |
| Bacon, Egg & Cheese Biscuit | 540 | 0 | 34 | 14 |
| Biscuit | 290 | 0 | 15 | 7 |
| Ham, Egg & Cheese Bagel | 550 | 0 | 23 | 13 |
| Spanish Omelete Bagel | 690 | 0 | 38 | 17 |
| Steak, Egg & Cheese Bagel | 660 | 0 | 31 | 16 |
| Sausage Patty | 170 | 0 | 16 | 5 |
| Scrambled Eggs (2) | 160 | 0 | 11 | 4 |
| Hotcakes w/margarine & syrup (1 pkg) | 600 | 0 | 17 | 13 |
| Breakfast Burrito | 320 | 0 | 20 | 8 |
| Muffins/Danish: | ||||
| Lowfat Apple Bran Muffin | 300 | 0 | 3 | 6 |
| Apple Danish | 340 | 0 | 15 | 8 |
| Cheese Danish | 400 | 0 | 21 | 10 |
| Cinnamon Roll | 390 | 0 | 18 | 9 |
| Desserts/Shakes: | ||||
| Cone | 150 | 0 | 4.5 | 3 |
| Strawberry Sundae | 290 | 0 | 7 | 6 |
| Hot Caramel Sundae | 360 | 0 | 10 | 8 |
| Hot Fudge Sundae | 340 | 0 | 12 | 8 |
| Nuts (optional) | 40 | 0 | 3.5 | 1 |
| Butterfinger® McFlurry™ | 620 | 0 | 22 | 14 |
| M&M® McFlurry™ | 630 | 0 | 23 | 15 |
| Nestle Crunch® McFlurry™ | 630 | 0 | 24 | 15 |
| Oreo® Cookie McFlurry™ | 570 | 0 | 20 | 13 |
| Baked Apple Pie | 260 | 0 | 13 | 6 |
| Chocolate Chip Cookie† | 170 | 0 | 10 | 4 |
| McDonaldland® Cookies | 180 | 0 | 5 | 4 |
| Vanilla Shake, small | 360 | 0 | 9 | 8 |
| Chocolate Shake, small | 360 | 0 | 9 | 8 |
| Strawberry Shake, small | 360 | 0 | 9 | 8 |
| Milk/Juices: | ||||
| 1% Lowfat Milk (1 carton) | 100 | 0 | 2.5 | 2 |
| Orange Juice | 80 | 0 | 0 | 2 |

