Weight Watchers Fast Food Points Chart (Kentucky Fried Chicken/KFC)
This page contains Weight Watchers Points values for a selection of foods from the popular fast food chain, Kentucky Fried Chicken (KFC). They were calculated using published nutritional values from each chain, with an electronic Points Calculator I purchased. Please note that, when values were either 0 or <1, I used a value of 0 in the Points calculations.
Need a Weight Watchers Point Calculator?
![]() |
No items matching your keywords were found.
I am not associated with Weight Watchers or any of the fast food chains in any official capacity whatsoever. I cannot answer any questions about Weight Watchers or its plans — please direct those questions to the official Weight Watchers website.
| Kentucky Fried Chicken | Calories | Dietary Fiber (g) | Fat (g) | Points |
| Original recipe: | ||||
| Breast | 400 | 1 | 24 | 10 |
| Drumstick | 140 | 0 | 9 | 4 |
| Thigh | 250 | 1 | 18 | 6 |
| Wing | 140 | 0 | 10 | 4 |
| Hot & Spicy: | ||||
| Breast | 530 | 2 | 35 | 13 |
| Drumstick | 190 | <1 | 11 | 5 |
| Thigh | 370 | 1 | 27 | 9 |
| Wing | 210 | <1 | 15 | 5 |
| Extra Tasty Crispy: | ||||
| Breast | 470 | 1 | 28 | 12 |
| Drumstick | 190 | <1 | 11 | 5 |
| Thigh | 370 | 2 | 25 | 9 |
| Wing | 200 | <1 | 13 | 5 |
| Tender Roast with skin: | ||||
| Breast | 251 | 0 | 10.8 | 6 |
| Drumstick | 207 | 0 | 12 | 5 |
| Thigh | 97 | 0 | 4.3 | 2 |
| Wing | 121 | 0 | 7.7 | 3 |
| Tender Roast w/o skin: | ||||
| Breast | 169 | 0 | 4.3 | 4 |
| Drumstick | 67 | 0 | 2.4 | 2 |
| Thigh | 106 | <1 | 5.5 | 3 |
| Colonel's Crispy Strips (3) | 261 | 3 | 15.8 | 6 |
| Spicy Buffalo Crispy Strips (3) | 350 | 2 | 19 | 8 |
| Chunky Chicken Pot Pie | 770 | 5 | 42 | 18 |
| Hot Wings Pieces (6) | 471 | 2 | 33 | 12 |
| Original Recipe Chicken Sandwich | 497 | 3 | 22.3 | 11 |
| Value BBQ Flavored Chicken Sandwich | 256 | 2 | 8 | 5 |
| Mashed potatoes w/gravy | 120 | 2 | 6 | 3 |
| Potato Wedges | 180 | 5 | 13 | 4 |
| Macaroni & Cheese | 180 | 2 | 8 | 4 |
| Corn-on-the-cob | 150 | 2 | 1.5 | 3 |
| Green Beans | 45 | 3 | 1.5 | 0 |
| BBQ Baked Beans | 190 | 6 | 3 | 3 |
| Mean Greens | 70 | 5 | 3 | 1 |
| Coleslaw | 180 | 3 | 9 | 4 |
| Potato Salad | 230 | 23 | 14 | 1 |
| Mashed potatoes & gravy | 62 | <1 | 1 | 1 |
| Biscuit (1) | 180 | <1 | 10 | 4 |
| Cornbread (1) | 228 | 1 | 13 | 5 |

