Weight Watchers Fast Food Points Chart (Burger King)

This page contains Weight Watchers Points values for a selection of foods from popular fast food chains. They were calculated using published nutritional values from each chain, with an electronic Points Calculator I purchased. Please note that, when values were either 0 or <1, I used a value of 0 in the Points calculations.

Need a Weight Watchers Point Calculator?

Weight Watchers New 2009 Member Kit POINTS CALCULATOR Weight Watchers New 2009 Member Kit POINTS CALCULATOR Paypal 21 Bids US $61.00 4h 31m
2008 2009 WEIGHT WATCHERS POINT CALCULATOR NIB 2008 2009 WEIGHT WATCHERS POINT CALCULATOR NIB Paypal 2 Bids US $19.50 5h 38m
Weight Watchers Point Calculator w tracker FREE S H Weight Watchers Point Calculator w tracker FREE S H Paypal 5 Bids US $18.00 7h 28m
WEIGHT WATCHERS POINTS CALCULATOR TRACKER FREE SHIP WEIGHT WATCHERS POINTS CALCULATOR TRACKER FREE SHIP Paypal US $21.51 15h 15m
WEIGHT WATCHERS POINTS CALCULATOR DAILY TRACKER 2009 WEIGHT WATCHERS POINTS CALCULATOR DAILY TRACKER 2009 Paypal US $22.95 20h 23m
WEIGHT WATCHERS POINTS CALCULATOR DAILY TRACKER 2009 WW WEIGHT WATCHERS POINTS CALCULATOR DAILY TRACKER 2009 WW Paypal US $22.95 20h 29m

I am not associated with Weight Watchers or any of the fast food chains in any official capacity whatsoever. I cannot answer any questions about Weight Watchers or its plans — please direct those questions to the official Weight Watchers website.

Burger King Calories Fat (g) Dietary Fiber (g) Points
Burgers:
Whopper® 660 40 3 16
Whopper® w/o mayo 510 23 3 12
Whopper® w/cheese 760 48 3 19
Whopper® w/cheese w/o mayo 600 31 3 14
Double Whopper® 920 59 3 23
Double Whopper® w/o mayo 760 42 3 18
Double Whopper® w/cheese 1010 67 3 25
Double Whopper® w/cheese w/o mayo 850 50 3 21
Whopper Jr. ® 400 24 2 10
Whopper Jr.® w/o mayo 320 15 2 7
Whopper Jr.® w/cheese 450 28 2 11
Whopper Jr.® w/cheese w/o mayo 370 19 2 9
BIG KING® 640 42 1 16
Hamburger 320 15 1 7
Cheeseburger 360 19 1 9
Bacon Cheeseburger 400 22 1 10
Double Cheeseburger 580 36 1 14
Bacon Double Cheeseburger 620 38 1 15
Sandwiches & Sides:
BK BIG FISH® 720 43 3 17
BK BROILER® Chicken Sand. 530 26 2 12
BK BROILER® Chicken Sand. w/o mayo 370 9 2 8
Chicken Sandwich 710 43 2 17
Chicken Sandwich w/o mayo 500 20 2 11
Chick'n Crisp Sandwich 460 27 3 11
Chick'n Crisp Sandwich w/o mayo 360 16 3 8
CHICKEN TENDERS® (4) 180 11 0 5
CHICKEN TENDERS® (5) 230 14 <1 6
CHICKEN TENDERS® (8) 350 22 1 9
French Fries - small 250 13 2 6
French Fries - medium 400 21 4 9
French Fries - king size 590 30 5 13
Onion Rings - medium 380 19 4 8
Onion Rings - king size 600 30 6 13
Dutch Apple Pie 300 15 2 7
Breakfast:
CROISSAN'WICH® w/Sausage, Egg & Cheese 530 41 1 14
CROISSAN'WICH® w/Sausage & Cheese 450 35 1 12
Biscuit 300 15 1 7
Biscuit w/Egg 380 21 <1 9
Biscuit w/Sausage 490 33 1 12
Biscuit w/Sausage, Egg & Cheese 620 43 1 16
French Toast Sticks (5) 440 23 3 10
Cini-minis (4, w/o vanilla icing) 440 23 1 11
Hash Brown Rounds - small 240 15 2 6
Hash Brown Rounds - large 410 26 4 10
Condiments:
BULL'S EYE® Barbecue Sauce (1/2 oz) 20 0 0 0
Ketchup (1/2 oz) 15 0 0 0
King Sauce (1/2 oz) 70 7 0 2
Processed American Cheese (2 slices) 90 8 0 2
Tartar Sauce 260 29 0 8
Bacon (3 pieces) 40 3 0 1
Ham 35 1 0 1
A.M. EXPRESS® Grape Jam 30 0 0 1
A.M. EXPRESS® Strawberry Jam 30 0 0 1
A.M. EXPRESS® Dip 80 0 0 2
LAND O' LAKES® Whipped Classic Blend 65 7 0 2
Vanilla Icing (Cini-minis) 110 3 0 2
Barbecue Dipping Sauce 35 0 0 1
Honey Flavored Dipping Sauce 90 0 0 2
Honey Mustard Dipping Sauce 90 6 0 2
Ranch Dipping Sauce 170 17 0 5
Sweet and Sour Dipping Sauce 45 0 0 1
Drinks:
Vanilla Shake - small 330 7 1 7
Vanilla Shake - medium 430 9 2 9
Chocolate Shake - small 330 7 3 7
Chocolate Shake - small (syrup added) 390 7 2 8
Chocolate Shake - medium 440 10 4 9
Chocolate Shake - medium (syrup added) 570 10 3 12
Strawberry Shake - small (syrup added) 390 7 1 8
Strawberry Shake - medium (syrup added) 550 9 2 11
Coca Cola ® Classic - medium 280 0 0 6
Sprite® - medium 260 0 0 5
Tropicana® orange juice 140 0 0 3
2% milk 130 5 0 3

Comments are closed.