Weight Watchers Fast Food Points Chart (Boston Market)

This page contains Weight Watchers Points values for a selection of foods from the popular fast food chain, Boston Market. They were calculated using published nutritional values from each chain, with an electronic Points Calculator I purchased. Please note that, when values were either 0 or <1, I used a value of 0 in the Points calculations.

Want more information about Weight Watchers? Click here.

I am not associated with Weight Watchers or any of the fast food chains in any official capacity whatsoever. I cannot answer any questions about Weight Watchers or its plans — please direct those questions to the official Weight Watchers website.

Boston Market Calories Dietary Fiber (g) Fat (g) Points
1/4 White Meat Chicken, no skin/wing 160 0 3.5 3
1/4 White Meat Chicken, w/skin 330 0 17 8
1/4 Dark Meat Chicken, no skin 210 0 10 5
1/4 Dark Meat Chicken, w/skin 330 0 22 8
1/2 Chicken w/skin 630 0 37 16
Skinless Rotisserie Turkey Breast 170 0 1 3
Ham w/cinnamon apples 350 2 13 8
Meatloaf/chunky tomato sauce 370 2 18 9
Meatloaf/brown gravy 390 1 22 9
Original Chicken Pot Pie 750 6 34 17
Chunky Chicken Salad 390 1 30 10
Caesar Salad Entree 520 3 43 13
Caesar Salad, no dressing 240 3 13 5
Chicken Caesar Salad 670 3 47 17
Chicken Soup 80 1 3 2
Chicken Tortilla Soup 220 2 11 5
Chicken Sandwich w/cheese & sauce 760 5 32 17
Chicken Sandwich (plain) 430 5 3.5 8
Chicken Salad Sandwich 680 5 33 15
Turkey Sandwich w/cheese & sauce 710 4 28 16
Turkey Sandwich (plain) 400 4 3.5 7
Ham Sandwich w/cheese & sauce 760 5 35 17
Ham Sandwich (plain) 450 4 9 9
Meatloaf Sandwich w/cheese 860 6 33 19
Meatloaf (plain) 690 6 21 14
Ham/Turkey Clup w/cheese & sauce 890 4 43 21
Ham/Turkey Club (plain) 430 4 6 8
Steamed Vegetables 35 3 0.5 0
New Potatoes 140 2 3 3
Buttered Corn 190 4 4 3
Zucchini Marinara 80 2 4 2
Mashed Potatoes 180 2 8 4
Homestyle Mashed Potatoes w/gravy 200 2 9 4
Chicken Gravy 15 0 1 0
Rice Pilaf 180 2 5 4
Creamed Spinach 300 2 24 8
Stuffing 310 3 12 7
Butternut Squash 160 3 6 3
Macaroni & Cheese 280 1 10 6
BBQ Baked Beans 330 9 9 6
Hot Cinnamon Apples 250 3 4.5 5
Fruit Salad 70 2 0.5 1
Medium Pasta Salad 170 2 10 4
Cranberry Relish 370 5 5 7
Cole Slaw 280 3 16 6
Tortellini Salad 380 2 24 9
Caesar Side Salad 210 1 17 5
Cornbread 200 1 6 4
Oatmeal Raisin Cookie 320 1 13 7
Chocolate Chip Cookie 340 1 17 8
Brownie 450 3 27 11

Comments are closed.