Weight Watchers Fast Food Points Chart (Arby’s)
This page contains Weight Watchers Points values for a selection of foods from the popular fast food chain, Arby's. They were calculated using published nutritional values from each chain, with an electronic Points Calculator I purchased. Please note that, when values were either 0 or <1, I used a value of 0 in the Points calculations.
Need a Weight Watchers Point Calculator?
![]() |
No items matching your keywords were found.
I am not associated with Weight Watchers or any of the fast food chains in any official capacity whatsoever. I cannot answer any questions about Weight Watchers or its plans — please direct those questions to the official Weight Watchers website.
| Arby's | Calories | Dietary Fiber (g) | Fat (g) | Points |
| Arby's Melt w/Cheddar | 380 | 3 | 19 | 9 |
| Arby-Q | 380 | 3 | 15 | 8 |
| Beef 'n Cheddar | 510 | 3 | 28 | 12 |
| Big Montana® | 720 | 7 | 40 | 16 |
| Roast Beef Sandwiches: | ||||
| Regular | 400 | 3 | 20 | 9 |
| Junior | 340 | 3 | 16 | 8 |
| Giant | 550 | 5 | 28 | 12 |
| Super | 530 | 5 | 27 | 12 |
| Sub Sandwiches: | ||||
| French Dip | 490 | 3 | 22 | 11 |
| Hot Ham 'N Swiss | 570 | 2 | 31 | 14 |
| Philly Beef'n Swiss | 780 | 4 | 48 | 19 |
| Italian | 800 | 2 | 54 | 20 |
| Roast Beef | 770 | 3 | 49 | 19 |
| Turkey | 670 | 2 | 39 | 16 |
| Other Sandwiches: | ||||
| Chicken Bacon 'N Swiss | 610 | 5 | 30 | 14 |
| Chicken Breast Fillet | 560 | 6 | 28 | 12 |
| Chicken Cordon Bleu | 650 | 5 | 34 | 15 |
| Fish Fillet | 540 | 2 | 27 | 13 |
| Grilled Chicken Deluxe | 420 | 3 | 16 | 9 |
| Roast Chicken Club | 540 | 3 | 29 | 13 |
| Light Menu: | ||||
| Garden Salad** | 110 | 1 | 3 | 2 |
| Lt. Grilled Chicken Salad**** | 190 | 1 | 4 | 4 |
| Lt. Grilled Chicken**** | 280 | 4 | 5 | 5 |
| Lt. Roast Chicken Deluxe**** | 260 | 4 | 5 | 5 |
| Lt. Roast Chicken Salad**** | 200 | 1 | 5 | 4 |
| Side Salad** | 90 | 0 | 3 | 2 |
| Side Items: | ||||
| Cheddar Curly Fries | 450 | 0 | 25 | 11 |
| Curly Fries (small) | 320 | 0 | 16 | 8 |
| Curly Fries (medium) | 380 | 0 | 19 | 9 |
| Curly Fries (large) | 600 | 0 | 30 | 15 |
| Homestyle Fries (small) | 340 | 3 | 15 | 7 |
| Homestyle Fries (medium) | 420 | 4 | 19 | 9 |
| Homestyle Fries (large) | 630 | 6 | 29 | 14 |
| Potato Cakes (2) | 220 | 3 | 14 | 5 |
| Jalapeño Bites™ | 330 | 2 | 21 | 8 |
| Mozzarella Sticks | 470 | 2 | 29 | 11 |
| Onion Petals | 410 | 2 | 24 | 10 |
| Chicken Finger Snack | 610 | 0 | 32 | 15 |
| Chicken Finger Meal | 880 | 0 | 47 | 22 |
| Baked Potato w/Butter & Sour Cream | 500 | 6 | 24 | 11 |
| Broccoli 'N Cheddar Baked Potato | 550 | 7 | 25 | 12 |
| Chicken Broccoli Baked Potato | 830 | 7 | 47 | 19 |
| Cool Ranch Baked Potato | 500 | 6 | 23 | 11 |
| Deluxe Baked Potato | 610 | 6 | 31 | 14 |
| Jalapeño Baked Potato | 660 | 6 | 36 | 15 |
| Philly Chicken Baked Potato | 880 | 6.5 | 53 | 21 |
| Desserts: | ||||
| Apple Turnover (Iced) | 360 | 6 | 14 | 7 |
| Cherry Turnover (Iced) | 350 | 0 | 14 | 8 |
| Breakfast Items: | ||||
| Bacon (2) | 90 | 0 | 7 | 2 |
| Biscuit w/Margarine | 270 | 0 | 16 | 7 |
| Croissant | 260 | 0 | 16 | 7 |
| Eggs, Scrambled | 70 | 0 | 5 | 2 |
| French Toastix (6)*** | 370 | 4 | 17 | 8 |
| Ham | 50 | 0 | 3 | 1 |
| Maple Syrup | 220 | 0 | * | 4 |
| Sausage Patty | 200 | 0 | 19 | 6 |
| Swiss Cheese Slice | 45 | 0 | 3 | 1 |
| Condiments: | ||||
| Arby's Sauce Packet® | 15 | 0 | 0 | 0 |
| BBQ Dipping Sauce | 40 | 0 | 0 | 1 |
| Beef Stock Au Jus | 10 | 0 | 0 | 0 |
| Bleu Cheese Dressing | 390 | 0 | 39 | 11 |
| Bronco Berry Sauce™ | 90 | 0 | 0 | 2 |
| Buttermilk Ranch Dressing | 210 | 0 | 49 | 8 |
| Buttermilk Ranch Dressing, Reduced Calorie | 50 | 0 | 0 | 1 |
| German Mustard Packet | 5 | 0 | 0 | 0 |
| Honey French Dressing | 350 | 0 | 27 | 9 |
| Honey Mustard | 130 | 0 | 12 | 4 |
| Horsey Sauce® Packet | 60 | 0 | 5 | 2 |
| Italian Dressing, Reduced Calorie | 20 | 0 | 1 | 0 |
| Ketchup Packet | 10 | 0 | 0 | 0 |
| Mayonnaise Packet | 86 | 0 | 10 | 3 |
| Mayonnaise Packet Light, Cholesterol Free | 20 | * | 2 | 1 |
| Marinara Sauce | 35 | 0 | 1.5 | 1 |
| Tangy Southwest Sauce™ | 250 | 0 | 25 | 7 |
| Thousand Island Dressing | 350 | 0 | 33 | 10 |
| Beverages: | ||||
| Milk | 120 | 0 | 5 | 3 |
| Hot Chocolate | 110 | 0 | 1 | 2 |
| Orange Juice | 140 | 0 | 0 | 3 |
| Vanilla Shake | 380 | 0 | 9 | 8 |
| Chocolate Shake | 390 | 0 | 9 | 8 |
| Strawberry Shake | 380 | 0 | 9 | 8 |
| Jamocha Shake | 380 | 0 | 9 | 8 |

